Herkunftsort:
China
Markenname:
WINNER
Zertifizierung:
ISO 9001, ISO 14001, RoHS
Modellnummer:
WCBW-5
Eigenschaften |
* Hohe Leitfähigkeit * Hohe Zugfestigkeit mit hoher Dehnung * Gute Schleifstabilität * signifikante Verringerung der Bildung von intermetallischen Phasen * Sehr gute Kugelbildung unter Schutzgas |
- Das ist Dia. | EL (%) | BL ((gf) | |||||||
Mil | Ich weiß nicht. | 4N | 5N | 4N | 5N | ||||
WCBW-1 | WCBW-2 | WCBW-3 | WCBW-4 | WCBW-5 | WCBW-6 | WCBW-7 | WCBW-8 | ||
0.6 | 15 | 3 bis 15 | 3 bis 15 | 3 bis 16 | 3 bis 17 | > 3 Jahre0 | > 3 Jahre0 | > 3 Jahre0 | > 3 Jahre0 |
0.7 | 18 | 3 bis 17 | 3 bis 17 | 3 bis 18 | 4 bis 19 | > 3 Jahre0 | > 3 Jahre0 | > 3 Jahre5 | > 4 Jahre0 |
0.8 | 20 | 4 bis 18 | 4 bis 18 | 4 bis 19 | 5 bis 20 | > 4 Jahre0 | > 4 Jahre5 | > 5 Jahre0 | > 5 Jahre0 |
0.9 | 23 | 6 bis 20 | 6 bis 20 | 6 bis 21 | 6 bis 22 | > 5 Jahre0 | > 6 Jahre0 | > 6 Jahre0 | > 6 Jahre5 |
1.0 | 25 | 8 bis 22 | 8 bis 23 | 8 bis 24 | 8 bis 24 | > 6 Jahre0 | > 7 Jahre0 | > 7 Jahre0 | > 8 Jahre0 |
1.2 | 30 | 9 bis 23 | 9 bis 24 | 9 bis 25 | 9 bis 26 | > 8 Jahre0 | > 8 Jahre5 | > 8 Jahre0 | > 10 Jahre0 |
1.3 | 33 | 9 bis 24 | 10 bis 25 | 10 bis 26 | 10 bis 27 | > 10 Jahre0 | > 110 | > 10 Jahre0 | > 120 |
1.5 | 38 | 10 bis 25 | 10 bis 26 | 10 bis 27 | 11 bis 28 | > 120 | > 120 | > 120 | > 14 Jahre0 |
1.7 | 43 | 10 bis 26 | 11 bis 28 | 10 bis 30 | 11 bis 30 | > 15 Jahre0 | > 16 Jahre0 | > 15 Jahre0 | > 18 Jahre0 |
2.0 | 50 | 12 bis 28 | 12 bis 30 | 12 bis 32 | 12 bis 34 | > 20 Jahre0 | > 20 Jahre0 | > 20 Jahre0 | > 20 Jahre0 |
Schicken Sie uns Ihre Untersuchung direkt