Herkunftsort:
China
Markenname:
WINNER
Zertifizierung:
ISO9100
Modellnummer:
BC010
Gold-plated Beryllium Copper Wire features high strength, excellent elasticity, and good electrical conductivity. The gold plating enhances corrosion resistance and ensures stable performance.
Widely used in connectors, springs, and electronic components, this wire is suitable for precision applications. Custom sizes, OEM service, and fast delivery are available.
| Specific Resistivity | 7.68 µOhm·cm²/cm |
| Commercial Resistance Tolerance (On Sizes below 0.020) | 3.00 % |
| Thermal Electromotive Force (EMF) Vs Copper | -0.014 |
| Specific Resistance | 46.200 Ohm·cm/ft |
| Temperature Coefficient of Resistance (0 to 100 Degree Celsius (ºC) Temperature) | 0.0015 Ohm/Ohm/ºC |
| Density | 8.25 g/cm³ |
| Youngs Modulus | 18 x 106 psi |
| Specific Heat at 20 Degree Celsius (ºC) Temperature | 0.100 cal/g |
| Thermal Conductivity | 1.069000 W/cm/ºC |
| Coefficient of Linear Expansion | 17.6 x 10-6 in/in ºC |
| Melting Point | 865.00 ºC |
![]()
![]()
![]()
![]()
![]()
Schicken Sie uns Ihre Untersuchung direkt